Every rand price, on one board.
Crypto and the major currencies against the rand, taken from the market data our own products quote from. No sign-in, no delayed third-party feed — and the page tells you exactly which feed each number came off.
Page built 16 Sept 2026, 14:59 SAST
Every asset we price in rand
Live rand prices from the 80eight market feed
| Asset | Price (ZAR) | Price (USD) | 24h | 7d | R1 000 buys |
|---|---|---|---|---|---|
| BTC / ZARBitcoin | R 1 239 658 | US$75 914 | ▼ 0.96% | -3.9% | 0.00080667 BTC |
| ETH / ZAREthereum | R 39 237 | US$2 405 | ▼ 2.26% | -3.5% | 0.025486 ETH |
| USDT / ZARTether | R 16.33 | US$1.00 | ▼ 0.04% | 0.0% | 61.252 USDT |
| BNB / ZARBNB | R 11 625 | US$712.10 | ▼ 0.65% | -5.4% | 0.086022 BNB |
| XRP / ZARXRP | R 20.95 | US$1.28 | ▼ 7.56% | -9.4% | 47.7327 XRP |
| USDC / ZARUSD Coin | R 16.33 | US$1.00 | ▼ 0.01% | 0.0% | 61.2302 USDC |
| SOL / ZARSolana | R 1 592 | US$97.43 | ▼ 2.88% | -6.1% | 0.628141 SOL |
| TRX / ZARTRON | R 5.47 | US$0.33442 | ▼ 1.07% | -1.2% | 182.8822 TRX |
| DOGE / ZARDogecoin | R 1.29 | US$0.07923 | ▼ 2.81% | -11.3% | 772.3797 DOGE |
| AVAX / ZARAvalanche | R 119 | US$7.28 | ▼ 2.14% | -8.2% | 8.4175 AVAX |
| XAUT / ZARTether Gold | R 70 807 | US$4 337 | ▲ 1.26% | -1.0% | 0.014123 XAUT |
| POL / ZARPolygon | R 1.53 | US$0.094102 | ▼ 1.90% | -1.5% | 652.3694 POL |
The board refreshes itself about once a minute while this tab is open.
Major currencies against the rand
Rand prices from our published fiat rate feed
| Pair | Rate (ZAR) | 24h | R1 000 buys |
|---|---|---|---|
| USD / ZARUnited States dollar | R 16.2687 | +0.06% | 61.4679 USD |
| GBP / ZARPound sterling | R 21.8965 | -0.14% | 45.6693 GBP |
| EUR / ZAREuro | R 18.7708 | +0.03% | 53.2743 EUR |
| AED / ZARUAE dirham | R 4.4299 | +0.06% | 225.7408 AED |
Where these numbers come from
Two separate feeds sit behind this page, and they are deliberately not mixed.
- 01Crypto rand prices come from the 80eight market feed — the same source our apps quote from. The page itself is rebuilt at most once a minute, and the board keeps polling for as long as the tab is open.
- 02The currency pairs come from our published fiat rate feed. That is a market reference rate, not an interbank mid: we do not carry an interbank USD/ZAR feed, so nothing on this page should be read as one.
- 03We show only what the feed publishes — one price per asset. There is no bid, ask or spread here because there is none in the data, and we would rather leave a column out than invent it.
- 04USD/ZAR turns up twice across this site, from two different sources: the published fiat rate above, and a rate implied from a dollar-pegged stablecoin's rand price. They rarely agree exactly. The ZAR premium index measures the gap instead of hiding it.
Put this board on your own site
The same prices are served as a self-contained widget. Drop this in anywhere; it refreshes on its own and links back here.
<iframe src="https://80eight.io/embed/rates?rows=5&theme=dark" width="100%" height="280" style="border:0" title="Live ZAR rates by 80eight" loading="lazy"></iframe>rows accepts 1 to 10 · theme accepts dark or light
Prices move continuously and the figures above can be a minute or so behind the market; the rate you trade at is the one quoted in the app before you confirm. Nothing on this page is financial advice.